Description
| Feature | 90 Premium | 70 Advanced | 50 Standard | 30 Essential |
| Speech in loud noise | ✅ (Auto) | ✅ (Manual) | ❌ | ❌ |
| Music | ✅ | ✅ | ❌ | ❌ |
| Speech in car | ✅ | ✅ | ✅ | ❌ |
| Comfort in noise | ✅ | ✅ | ✅ | ❌ |
| Speech in noise | ✅ | ✅ | ✅ | ✅ |
| Calm situation | ✅ | ✅ | ✅ | ✅ |
| Streaming speech | ✅ | ✅ | ✅ | ✅ |
| Streaming music | ✅ | ✅ | ❌ (Typo: “Stmaming musik”) | ✅ |
| Speech Enhancer | ✅ | ❌ | ❌ | ❌ |
| StereoZoom 2.0 | ✅ | ✅ | ❌ | ❌ |
| Dynamic Noise Cancellation | ✅ | ✅ | ❌ | ❌ |
| Motion Sensor Hearing | ✅ | ✅ | ✅ | ❌ |
| ActiveVent Receiver | ✅ | ✅ (**) | ✅ (**) | ✅ |
| Roger Technology | ✅ | ✅ | ✅ | ✅ |
| Speech in 360 (manual) | ✅ | ✅ | ❌ | ❌ |
| Tap Control | ✅ | ✅ | ❌ | ❌ |
| SoundRelax | ✅ | ✅ | ✅ | ❌ |
| DuoPhone | ✅ | ✅ | ✅ | ❌ |
| Real Ear Sound | ✅ | ✅ | ✅ | ✅ |
| UltraZoom | ✅ | ✅ | ✅ | ✅ |
| WindBlock | ✅ | ✅ | ✅ | ✅ |
| SoundRecover2 | ✅ | ✅ | ✅ | ✅ |
| WhistleBlock | ✅ | ✅ | ✅ | ✅ |
| Tinnitus Balance | ✅ | ✅ | ✅ | ✅ |
| T-coil | ✅ (***) | ✅ | ✅ | ✅ |
| Channels | 20 | 20 | 16 | 12 |





Reviews
There are no reviews yet.